A Levels and GCSEs for Secondary schools used by local residents

-       GCSE Point Score Value Added % 5+ A*-C passes at GCSE/GNVQ A level
Point Score
(05) (04) (03) (05) (04)
St Paul's School Ind B 601.3 1063 100 100 99 444.7 443.7
Westminster School Ind B 600.1 - 100 99 99 477.9 -
St. Paul's Girls Ind G 558.9 1050 100 100 99 447.9 441.4
London Oratory RC B 517.8 1025 93 92 97 337.0 298.6
Notting Hill and Ealing Ind G 513.5 1051 100 100 100 388.8 355.0
Cardinal Vaughan RC B 509.8 1026 98 97 86 322.5 321.0
St. Benedict's School Ind B 508.3 1049 100 92 86 317.4 300.0
Latymer Upper Ind M 505.1 1044 100 100 100 396.4 393.0
Godolphin and Latymer Ind G 494.1 1046 99 99 99 404.3 395.0
St. Augustine's Priory Ind G 483.8 - 98 100 100 280.6 294.6
Sacred Heart HS RC G 480.1 1025 91 89 82 - -
Harvington School Ind G 457.4 - 100 100 91 - -
Twyford CofE High CofE M 450.9 1020 84 73 78 312.3 280.0
Ellen Wilkinson School Comp G 409.8 1027 70 69 58 248.5 262.7
King Fahad Academy Ind M 409.6 1023 86 63 66 259.2 237.5
Gunnersbury RC B 386.8 996 72 62 72 284.3 277.0
Arts Educational Ind M 385.1 1039 100 65 74 330.6 238.5
Chiswick Comm Comp M 326.2 966 51 37 46 249.6 219.1
Acton High School Comp M 319.2 990 43 30 25 - -
LEA Ave (Ealing) - - 374.2 1015.0 61 52 54 258.5  
National     355.1 - 57 60 53 277.6  

 

  A level points calculated by giving 10 for A grade, 9 for B grade etc.